Reports and Publications
The Latest Reports and Publications
An overview of HIV care continuum outcomes for 2025, in the Ryan White Part A program at the Cuyahoga County Board of Health
Overview of 2023 elevated blood lead level data in the Cuyahoga County jurisdiction, which includes data on demographics and risk factors for individuals having elevated blood lead levels.
A five-year overview of Hepatitis B and C incidence in Cuyahoga County, including demographics and risk factors from 2020-2024.
The OD2A 2025 Q4 Bulletin presents the latest drug overdose trends and surveillance data for Cuyahoga County, Ohio, covering October through December 2025.
The DOIEP combines multiple data sources to provide a detailed picture of drug overdose mortality, morbidity, and the local drug supply — offering actionable insights for healthcare providers, first responders, policymakers, and community partners.
Cuyahoga County 2023 Confirmed Elevated Blood Lead Levels (EBLs) for Children < 6 years of age
Cuyahoga County 2023 Percentage of Elevated Blood Lead Levels (>=3.5 ug/dl, >=5 ug/dl and >=10 ug/dl,) Among Tested Children (0-71 months old)
The Q2 2025 syphilis report documents 175 cases, with April showing the highest activity. Most cases occurred in males and individuals ages 30–34, with significant racial disparities and a 22% HIV co‑infection rate. Seventy percent of cases received treatment.
The Q1 2025 syphilis report documents 152 cases in Cuyahoga County, with the highest numbers in January and strong impacts among males, younger adults, and those with prior STIs. Most cases received treatment, though racial disparities and HIV co‑infection trends remain significant.
A seasonal summary of influenza surveillance in Cuyahoga County, highlighting hospitalizations, deaths, emergency department visits, and vaccination data for 2024–2025.
Summary of 2024 syphilis trends in Northeast Ohio’s Region 3, including case counts, demographics, HIV co‑infection, and key epidemiologic findings.
The 2024 D2C NIC List Analysis reviews how the Cleveland TGA identifies people with HIV who may be out of care and supports re‑engagement. Of 204 individuals on the list, most lived in Cuyahoga County, with a portion confirmed in care and others linked to needed services.
Reports and Publications Library
| Image | Title | Categories | Link | Tags | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
| CY2025 Ryan White Part A Summary Data Brief | Epidemiology, Latest Reports and Publications, Reports & Publication, Ryan White Part A | HIV Care | epidemiology latest-reports-and-publications reports-publication ryan-white-part-a | hiv-care | ||
| 2023 Childhood Lead Exposure Data Brief | Epidemiology, Latest Reports and Publications, Reports & Publication | Elevated Blood Lead Levels, Lead Exposure Data, Lead Poisoning | epidemiology latest-reports-and-publications reports-publication | elevated-blood-lead-levels lead-exposure-data lead-poisoning | ||
| 2020-2024 Hepatitis B and C Surveillance Report | Communicable Disease, Epidemiology, Latest Reports and Publications, Reports & Publication | Communicable Infectious Disease, Hepatitis, Infectious Disease | communicable-disease epidemiology latest-reports-and-publications reports-publication | communicable-infectious-disease hepatitis infectious-disease | ||
| OD2A Cuyahoga County Overdose Surveillance Quarterly Bulletin – 2025 Q4 | Data Analytics, Latest Reports and Publications, Overdose Data to Action, Reports & Publication | Overdose Surveilance Quarterly Bulletin, Public Health Data | data-analytics latest-reports-and-publications overdose-data-to-action reports-publication | overdose-surveilance-quarterly-bulletin public-health-data | ||
| 2024 Cuyahoga County Drug Overdose Integrated Epidemiologic Profile (DOIEP) | Data Analytics, Latest Reports and Publications, Overdose Data to Action, Reports & Publication | Overdose Surveilance Quarterly Bulletin, Public Health Data | data-analytics latest-reports-and-publications overdose-data-to-action reports-publication | overdose-surveilance-quarterly-bulletin public-health-data | ||
| OD2A Cuyahoga County Overdose Surveillance Quarterly Bulletin (2025 Q3) | Data Analytics, Overdose Data to Action, Reports & Publication | Overdose Surveilance Quarterly Bulletin, Public Health Data | data-analytics overdose-data-to-action reports-publication | overdose-surveilance-quarterly-bulletin public-health-data | ||
| Cuyahoga County 2023 Confirmed Elevated Blood Lead Levels Report | Epidemiology, Latest Reports and Publications, Reports & Publication | epidemiology latest-reports-and-publications reports-publication | ||||
| Cuyahoga County 2022 Confirmed Elevated Blood Lead Levels Report | Epidemiology | Lead Poisoning | epidemiology | lead-poisoning | ||
| Cuyahoga County 2022 Percentage of Elevated Blood Lead Levels Maps | Epidemiology | Lead Poisoning | epidemiology | lead-poisoning | ||
| Cuyahoga County 2023 Percentage of Elevated Blood Lead Levels Maps | Epidemiology, Latest Reports and Publications, Reports & Publication | Lead Poisoning | epidemiology latest-reports-and-publications reports-publication | lead-poisoning | ||
| 2025 Q2 Syphilis Data Brief | Epidemiology, Featured Reports, Latest Reports and Publications, Reports & Publication | STI, Syphilis | epidemiology featured-reports latest-reports-and-publications reports-publication | sti syphilis | ||
| 2025 Q1 Syphilis Data Brief | Epidemiology, Featured Reports, Latest Reports and Publications, Reports & Publication | STI, Syphilis | epidemiology featured-reports latest-reports-and-publications reports-publication | sti syphilis | ||
| 2024-2025 Influenza Surveillance Summary | Communicable Disease, Epidemiology, Featured Reports, Latest Reports and Publications, Reports & Publication | Communicable Infectious Disease, Influenza, Respiratory Illness | communicable-disease epidemiology featured-reports latest-reports-and-publications reports-publication | communicable-infectious-disease influenza respiratory-illness | ||
| 2024 Syphilis Data Brief | Epidemiology, Featured Reports, Latest Reports and Publications, Reports & Publication | STI, Syphilis | epidemiology featured-reports latest-reports-and-publications reports-publication | sti syphilis | ||
| 2024 Data to Care NIC List Data Brief | Data to Care, Ending the HIV Epidemic, Epidemiology, Latest Reports and Publications, Reports & Publication | HIV Care, HIV Prevention | data-to-care ending-the-hiv-epidemic epidemiology latest-reports-and-publications reports-publication | hiv-care hiv-prevention | ||
| 2024 Ryan White Part A Summary | Epidemiology, Featured Reports, Latest Reports and Publications, Reports & Publication, Ryan White Part A | HIV Care | epidemiology featured-reports latest-reports-and-publications reports-publication ryan-white-part-a | hiv-care | ||
| 2019-2023 Infectious Disease Report | Communicable Disease, Epidemiology, Latest Reports and Publications, Reports & Publication | Communicable Infectious Disease | communicable-disease epidemiology latest-reports-and-publications reports-publication | communicable-infectious-disease | ||
| 2024 Congenital Syphilis Data Brief | Epidemiology, Featured Reports, Latest Reports and Publications, Reports & Publication | Public Health Data | epidemiology featured-reports latest-reports-and-publications reports-publication | public-health-data | ||
| 2023 Cuyahoga County Fetal Infant Mortality Review (FIMR) Annual Report | Child Mortality, Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | CFR Feature | child-mortality data-analytics featured-reports latest-reports-and-publications reports-publication | cfr-feature | ||
| OD2A 2025 Q1 OD Surveillance Bulletin | Data Analytics, Latest Reports and Publications, Overdose Data to Action | Overdose Surveilance Quarterly Bulletin, Public Health Data | data-analytics latest-reports-and-publications overdose-data-to-action | overdose-surveilance-quarterly-bulletin public-health-data | ||
| 2022 Teen Birth Rates in Cuyahoga County | Reports & Publication | Healthcare Access, Maternal Health | reports-publication | healthcare-access maternal-health | ||
| Overdose Surveillance Quarterly Bulletin 2025 Q2 | Data Analytics, Featured Reports, Latest Reports and Publications, Overdose Data to Action | Overdose Surveilance Quarterly Bulletin | data-analytics featured-reports latest-reports-and-publications overdose-data-to-action | overdose-surveilance-quarterly-bulletin | ||
| 2024 Child Fatality Report Executive Summary | Child Mortality, Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | Child Fatality Review, Health Equity, Infant Mortality, Unintentional Injuries | child-mortality data-analytics featured-reports latest-reports-and-publications reports-publication | child-fatality-review health-equity infant-mortality unintentional-injuries | ||
| Subjective Cognitive Decline in Cuyahoga County | Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | Alzheimer’s Disease, Chronic Disease, Healthcare Access, Mental Health, Public Health Data | data-analytics featured-reports latest-reports-and-publications reports-publication | alzheimers-disease chronic-disease healthcare-access mental-health public-health-data | ||
| Dementia caregiving in Cuyahoga County | Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | Alzheimer’s Disease, Chronic Disease, Dementia, Healthcare Access, Public Health Data | data-analytics featured-reports latest-reports-and-publications reports-publication | alzheimers-disease chronic-disease dementia healthcare-access public-health-data | ||
| 2022 Characteristics of Mothers by Source of Payment for the Delivery | Data Analytics, Latest Reports and Publications, Reports & Publication | Demographics, Healthcare Access, Maternal Health, Pregnancy & Delivery, Public Health Data, Socioeconomic Factors | data-analytics latest-reports-and-publications reports-publication | demographics healthcare-access maternal-health pregnancy-delivery public-health-data socioeconomic-factors | ||
| Alzheimer’s disease and other dementias (ADOD) in Cuyahoga County | Data Analytics, Latest Reports and Publications, Reports & Publication | Alzheimer’s Disease, Chronic Disease, Mental Health, Public Health Data | data-analytics latest-reports-and-publications reports-publication | alzheimers-disease chronic-disease mental-health public-health-data |




























