Reports and Publications
The Latest Reports and Publications
The 2023 Fetal Infant Mortality Review (FIMR) report highlights fetal death trends in Cuyahoga County, ongoing disparities, and key recommendations to improve maternal health and prevent future losses.
Fatal overdoses in Cuyahoga County dropped 50% in Q2 2025, but ER visits rose 12%. Cocaine surpassed opioids as the leading cause of overdose deaths, while fentanyl deaths fell sharply. Prevention and education remain critical.
Cuyahoga County reported 169 child deaths, slightly below the 10-year average but still higher than state and national rates. Infant mortality remains a major concern with racial disparities.Leading causes include prematurity, unsafe sleep environments, and homicide among older children.
Subjective cognitive decline (SCD) is self-reported memory problems that have been getting worse over the past year in Cuyahoga County.
Dementia refers to the loss of memory and other cognitive abilities severe enough to interfere with daily life. In Cuyahoga County, 1 in 5 caregivers provides care to someone with dementia, most often a family member.
Discover key trends in maternal health in Cuyahoga County, including insurance coverage for delivery by age, race, and education. Learn how payment sources impact access to care.
Learn about Alzheimer’s disease and other dementias in Cuyahoga County, including prevalence, mortality trends, healthcare costs, and key risk factors. Explore local data and prevention insights.
Reports and Publications Library
| Image | Title | Categories | Link | Tags | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
| 2023 Cuyahoga County Fetal Infant Mortality Review (FIMR) Annual Report | Child Mortality, Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | CFR Feature | child-mortality data-analytics featured-reports latest-reports-and-publications reports-publication | cfr-feature | ||
| OD2A 2025 Q1 OD Surveillance Bulletin | Data Analytics, Latest Reports and Publications, Overdose Data to Action | Overdose Surveilance Quarterly Bulletin, Public Health Data | data-analytics latest-reports-and-publications overdose-data-to-action | overdose-surveilance-quarterly-bulletin public-health-data | ||
| 2022 Teen Birth Rates in Cuyahoga County | Reports & Publication | Healthcare Access, Maternal Health | reports-publication | healthcare-access maternal-health | ||
| Overdose Surveillance Quarterly Bulletin 2025 Q2 | Data Analytics, Featured Reports, Latest Reports and Publications, Overdose Data to Action | Overdose Surveilance Quarterly Bulletin | data-analytics featured-reports latest-reports-and-publications overdose-data-to-action | overdose-surveilance-quarterly-bulletin | ||
| 2024 Child Fatality Report Executive Summary | Child Mortality, Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | Child Fatality Review, Health Equity, Infant Mortality, Unintentional Injuries | child-mortality data-analytics featured-reports latest-reports-and-publications reports-publication | child-fatality-review health-equity infant-mortality unintentional-injuries | ||
| Subjective Cognitive Decline in Cuyahoga County | Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | Alzheimer’s Disease, Chronic Disease, Healthcare Access, Mental Health, Public Health Data | data-analytics featured-reports latest-reports-and-publications reports-publication | alzheimers-disease chronic-disease healthcare-access mental-health public-health-data | ||
| Dementia caregiving in Cuyahoga County | Data Analytics, Featured Reports, Latest Reports and Publications, Reports & Publication | Alzheimer’s Disease, Chronic Disease, Dementia, Healthcare Access, Public Health Data | data-analytics featured-reports latest-reports-and-publications reports-publication | alzheimers-disease chronic-disease dementia healthcare-access public-health-data | ||
| 2022 Characteristics of Mothers by Source of Payment for the Delivery | Data Analytics, Latest Reports and Publications, Reports & Publication | Demographics, Healthcare Access, Maternal Health, Pregnancy & Delivery, Public Health Data, Socioeconomic Factors | data-analytics latest-reports-and-publications reports-publication | demographics healthcare-access maternal-health pregnancy-delivery public-health-data socioeconomic-factors | ||
| Alzheimer’s disease and other dementias (ADOD) in Cuyahoga County | Data Analytics, Latest Reports and Publications, Reports & Publication | Alzheimer’s Disease, Chronic Disease, Mental Health, Public Health Data | data-analytics latest-reports-and-publications reports-publication | alzheimers-disease chronic-disease mental-health public-health-data |










