Date | Sample Result | Standard Exceeded | Advisory Posted |
6/2/23 | |||
6/3/23 | |||
6/4/23 | |||
6/8/23 | |||
6/9/23 | |||
6/10/23 | |||
6/11/23 | |||
6/15/23 | |||
6/16/23 | |||
6/17/23 | |||
6/18/23 | |||
6/22/23 | |||
6/23/23 | |||
6/24/23 | |||
6/25/23 | |||
6/29/23 | |||
6/30/23 | |||
7/1/23 | |||
7/2/23 | |||
7/6/23 | |||
7/7/23 | |||
7/8/23 | |||
7/9/23 | |||
7/13/23 | |||
7/14/23 | |||
7/15/23 | |||
7/16/23 | |||
7/20/23 | |||
7/21/23 | |||
7/22/23 | |||
7/23/23 | |||
7/27/23 | |||
7/28/23 | |||
7/29/23 | |||
7/30/23 | |||
8/3/23 | |||
8/4/23 | |||
8/5/23 | |||
8/6/23 | |||
8/10/23 | |||
8/11/23 | |||
8/12/23 |