Contact UsSearch Tips
  Home |  About Us |  Services |  Contact Us |  Print This Page     

Tables

Infant Mortality Rate and Birth Rates among Adolescents

Elevated Blood Lead Levels



Cleveland Neighborhood /
Cuyahoga County Municipality
Infant Mortality Rate (per 1,000 live births)
2001-2003
Birth Rate Among Adolescents
(per 1,000 females15-17 years old) 2001-2003
Brooklyn Centre 10.2 59.6
Buckeye-Shaker 11.1 43.1
Central 21.1 69.6
Clark-Fulton 4.5 43.9
Corlett 11.2 57.4
Cudell 9.4 59.1
Detroit-Shoreway/Near West Side 7.9 83.5
Downtown 11.5 39.1
Edgewater 27.8 40.9
Euclid-Green 6.1 46.1
Fairfax 30.8 79.4
Forest Hills 10.3 43.0
Glenville 10.3 54.2
Goodrich-Kirtland Park 28.4 65.2
Hough 23.4 53.7
Industrial Valley 0.0 159.3
Jefferson 6.4 31.1
Kamms Corners 10.7 5.6
Kinsman 9.3 79.7
Lee-Miles 10.4 30.3
Mt. Pleasant 22.0 51.1
North Broadway 11.9 81.2
North Collinwood 20.0 26.4
Ohio City/Near West Side 18.5 53.8
Old Brooklyn 5.6 19.4
Puritas-Longmead 1.6 27.5
Riverside 8.8 33.2
South Broadway 14.2 54.7
South Collinwood 18.9 42.9
St. Clair-Superior 17.7 53.5
Stockyards 10.7 48.5
Tremont 17.8 63.1
Union-Miles 11.4 54.3
University 20.1 33.9
West Boulevard 7.3 42.5
Woodland Hills 15.0 73.6
Bay Village 1.6 1.9
Beachwood 0.0 1.7
Bedford 4.3 20.1
Bedford Heights 16.2 21.0
Bentleyville 0.0 0.0
Berea 4.1 9.4
Bratenahl 30.3 0.0
Brecksville 2.9 1.9
Broadview Heights 12.8 2.7
Brooklyn 3.2 7.5
Brooklyn Heights 0.0 0.0
Brookpark 3.7 12.7
Chagrin Falls Township 0.0 0.0
Chagrin Falls Village 0.0 0.0
Cleveland Heights 8.6 17.7
Cuyahoga Heights 388.9 0.0
East Cleveland 23.3 53.9
Euclid 10.7 18.6
Fairview Park 1.6 4.8
Garfield Heights 6.8 19.7
Gates Mills 0.0 0.0
Glenwillow 0.0 48.3
Highland Heights 0.0 0.0
Hunting Valley 200.0 0.0
Independence 5.6 9.2
Lakewood 6.2 13.2
Linndale 0.0 0.0
Lyndhurst 4.9 1.3
Maple Heights 6.9 13.4
Mayfield Heights 3.7 2.6
Mayfield Village 10.8 0.0
Middleburg Heights 12.9 9.2
Moreland Hills 0.0 0.0
Newburgh Heights 0.0 58.3
North Olmsted 8.7 4.4
North Randall 0.0 81.3
North Royalton 9.7 2.6
Oakwood 31.7 26.8
Olmsted Falls 17.1 4.1
Olmsted Township 6.0 6.0
Orange 0.0 0.0
Parma 4.3 6.6
Parma Heights 1.4 7.9
Pepper Pike 0.0 2.6
Richmond Heights 2.8 4.9
Rocky River 9.4 1.9
Seven Hills 2.9 3.4
Shaker Heights 7.4 9.0
Solon 3.1 0.5
South Euclid 7.1 7.5
Strongsville 2.2 1.7
University Heights 2.6 7.8
Valley View 0.0 5.9
Walton Hills 55.6 19.3
Warrensville Heights 13.1 33.7
Highland Hills 0.0 0.0
Westlake 4.3 1.0
Woodmere 0.0 19.4





City of Cleveland Blood Lead Levels, 2004



NEW






Existing EBL
Cases if EBL
Difference










Criteria (≥10ug/dl)
Criteria (≥5ug/dl)


Total Blood Level (ug/dl) Total Percent Total Percent Total

Tested 5-9 10-14 15-19 20-24 25-34 35-44 45-69 70+ EBLs EBLs EBLs EBLs EBLs















Cleveland 15,435 4,824 1039 346 160 94 33 19 2 1,693 11.0% 6,517 42.2% 4824
First Ring 5,529 1,001 143 54 21 16 3 5 0 242 4.4%** 1,243 22.5%** 1001
Outer Ring 2,001 171 12 3 0 4 0 1 0 20 1.0%** 191 9.5%** 171
Cuyahoga County 23,091 6,025 1,199 405 183 114 36 25 2 1,964 8.5% 7,989 34.6% 6025















Cleveland Neighborhoods with >= 100 Tests


Brooklyn Centre 326 117 18 10 2 1 0 1 0 32 9.8% 149 45.7% 117
Buckeye-Shaker 429 117 24 8 2 4 1 0 0 39 9.1% 156 36.4% 117
Central 854 286 44 8 8 4 1 1 0 66 7.7% 352 41.2% 286
Clark-Fulton 622 246 51 14 17 3 1 0 0 86 13.8% 332 53.4% 246
Corlett 456 128 22 14 4 1 1 2 0 44 9.6% 172 37.7% 128
Cudell 447 137 29 14 10 3 1 0 0 57 12.8% 194 43.4% 137
Detroit Shoreway/Near West Side 705 265 57 22 7 3 5 2 0 96 13.6% 361 51.2% 265
Edgewater 136 43 9 0 0 1 0 0 0 10 7.4% 53 39.0% 43
Euclid Green 207 51 8 2 0 0 1 0 0 11 5.3% 62 30.0% 51
Fairfax 235 86 18 12 4 3 1 0 0 38 16.2% 124 52.8% 86
Forest Hill 649 180 72 27 10 8 3 3 0 123 19.0% 303 46.7% 180
Glenville 1,008 318 121 37 16 10 6 1 1 192 19.0% 510 50.6% 318
Goodrich/Kirtland Park 213 71 15 0 2 4 0 0 0 21 9.9% 92 43.2% 71
Hough 727 212 58 18 8 5 1 1 0 91 12.5% 303 41.7% 212
Jefferson 425 102 10 1 0 1 1 0 0 13 3.1% 115 27.1% 102
Kamms Corners 188 30 2 1 2 0 1 0 0 6 3.2% 36 19.1% 30
Kinsman 560 164 30 8 3 0 0 0 0 41 7.3% 205 36.6% 164
Lee-Miles 320 88 7 4 4 0 0 0 0 15 4.7% 103 32.2% 88
Mt. Pleasant 726 225 32 23 6 6 1 0 0 68 9.4% 293 40.4% 225
North Broadway 321 104 34 9 9 0 0 1 0 53 16.5% 157 48.9% 104
North Collinwood 466 141 24 7 2 7 0 0 1 41 8.8% 182 39.1% 141
Ohio City/Near West Side 303 114 23 4 0 1 2 0 0 30 9.9% 144 47.5% 114
Old Brooklyn 584 157 18 8 2 0 0 0 0 28 4.8% 185 31.7% 157
Puritas-Longmead 333 72 7 1 1 1 0 0 0 10 3.0% 82 24.6% 72
Riverside 145 34 2 1 0 1 0 0 0 4 2.8% 38 26.2% 34
South Broadway 701 234 47 19 4 3 0 2 0 75 10.7% 309 44.1% 234
South Collinwood 459 143 35 12 2 2 1 1 0 53 11.5% 196 42.7% 143
St. Clair-Superior 478 162 51 17 9 8 0 1 0 86 18.0% 248 51.9% 162
Stockyards 394 131 27 8 4 4 2 2 0 47 11.9% 178 45.2% 131
Tremont 251 102 17 6 2 3 0 0 0 28 11.2% 130 51.8% 102
Union-Miles 553 206 34 9 9 1 2 0 0 55 9.9% 261 47.2% 206
West Boulevard 517 168 36 5 3 5 1 0 0 50 9.7% 218 42.2% 168
Woodland Hills 510 141 45 14 2 1 0 1 0 63 12.4% 204 40.0% 141















Cleveland Neighborhoods with < 100 Tests*













Downtown 90 28 6 3 2 0 0 0 0 11 12.2% 39 43.3% 28
Industrial Valley 26 8 4 0 0 0 0 0 0 4 15.4% 12 46.2% 8
University 77 13 2 0 4 0 0 0 0 6 7.8% 19 24.7% 13















* Neighborhoods with < 100 tests performed may produce unreliable estimates.
**Percentages were mistakely calculated in the report dated February 27, 2007.
Source: Data analyzed by Epidemiology and Surveillance Services at The Cuyahoga County Board of Health.
Original data obtained through the Ohio Department of Health's Childhood Lead Poisoning Prevention Program.
(revised 7/5/2007)


Cuyahoga County Blood Lead Levels, 2004




NEW






Existing EBL
Cases if EBL
Add'l Cases










Criteria(≥10ug/dl)
Criteria(≥5ug/dl)
Identified

Total







Total Percent Total Percent Percent
Municipalities Tested 5-9 10-14 15-19 20-24 25-34 35-44 45-69 70+ EBLs EBLs EBLs EBLs EBLs
Entire County 23,091 6,025 1,199 405 183 114 36 25 2 1,964 8.5% 7,989 34.6% 26.1%
Municipalities with >= 100 Tests
Bedford 108 12 2 0 0 0 0 0 0 2 1.9% 14 13.0% 11.1%
Bedford Hts 116 17 1 0 0 0 0 0 0 1 0.9% 18 15.5% 14.7%
Brook Park 99 10 0 0 0 0 0 0 0 0 0.0% 10 10.1% 10.1%
Cleveland City 15,435 4824 1,039 346 160 94 33 19 2 1,693 11.0% 6,517 42.2% 31.3%
Cleveland Hts 749 122 27 9 4 1 0 2 0 43 5.7% 165 22.0% 16.3%
East Cleveland 790 267 52 24 8 4 1 3 0 92 11.6% 359 45.4% 33.8%
Euclid 716 112 8 1 1 3 1 0 0 14 2.0% 126 17.6% 15.6%
Garfield Hts 365 67 8 4 1 1 0 0 0 14 3.8% 81 22.2% 18.4%
Lakewood 699 102 16 9 1 1 1 0 0 28 4.0% 130 18.6% 14.6%
Maple Hts. 353 66 5 0 1 0 0 0 0 6 1.7% 72 20.4% 18.7%
North Olmsted 186 15 1 2 0 0 0 0 0 3 1.6% 18 9.7% 8.1%
Parma 570 84 3 3 1 1 0 0 0 8 1.4% 92 16.1% 14.7%
Parma Hts. 133 14 1 0 0 2 0 1 0 4 3.0% 18 13.5% 10.5%
Rocky River 110 10 1 1 0 0 0 0 0 2 1.8% 12 10.9% 9.1%
Shaker Hts. 359 41 11 1 2 2 0 0 0 16 4.5% 57 15.9% 11.4%
South Euclid 220 26 5 0 0 0 0 0 0 5 2.3% 31 14.1% 11.8%
University Hts 193 17 3 0 0 0 0 0 0 3 1.6% 20 10.4% 8.8%
Warrensville Hts 253 53 3 2 1 1 0 0 0 7 2.8% 60 23.7% 20.9%
Westlake 113 10 0 0 0 0 0 0 0 0 0.0% 10 8.8% 8.8%
Municipalities with < 100 Tests*











Bay Village 79 3 0 0 0 0 0 0 0 0 0.0% 3 3.8% 3.8%
Beachwood 56 3 0 0 0 0 0 0 0 0 0.0% 3 5.4% 5.4%
Berea 84 12 0 0 0 0 0 0 0 0 0.0% 12 14.3% 14.3%
Bratenahl 5 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Brecksville 22 1 1 0 0 0 0 0 0 1 4.5% 2 9.1% 4.5%
Broadview Hts 57 5 1 0 0 0 0 0 0 1 1.8% 6 10.5% 8.8%
Brooklyn 99 22 1 0 1 0 0 0 0 2 2.0% 24 24.2% 22.2%
Brooklyn Hts 8 2 0 0 0 0 0 0 0 0 0.0% 2 25.0% 25.0%
Chagrin Falls Township 0 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Chagrin Falls Village 23 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Cuyahoga Hts 2 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Fairview Park 98 6 1 0 0 1 0 0 0 2 2.0% 8 8.2% 6.1%
Gates Mills 4 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Glenwillow 1 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Highland Hts 21 1 0 0 0 0 0 0 0 0 0.0% 1 4.8% 4.8%
Highland Hills 10 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Hunting Valley 1 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Independence 20 1 0 0 0 0 0 0 0 0 0.0% 1 5.0% 5.0%
Linndale 2 1 0 0 0 0 0 0 0 0 0.0% 1 50.0% 50.0%
Lyndhurst 60 3 0 0 0 0 0 0 0 0 0.0% 3 5.0% 5.0%
Mayfield 15 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Mayfield Hts 75 2 1 0 0 0 0 0 0 1 1.3% 3 4.0% 2.7%
Middleburg Hts 55 6 0 0 0 1 0 0 0 1 1.8% 7 12.7% 10.9%
Moreland Hills 8 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Newburgh Hts 38 10 2 0 0 1 0 0 0 3 7.9% 13 34.2% 26.3%
North Randall 12 1 0 0 0 0 0 0 0 0 0.0% 1 8.3% 8.3%
North Royalton 86 9 0 0 0 0 0 0 0 0 0.0% 9 10.5% 10.5%
Oakwood 38 4 0 0 0 0 0 0 0 0 0.0% 4 10.5% 10.5%
Olmsted Falls 31 6 1 0 0 0 0 0 0 1 3.2% 7 22.6% 19.4%
Olmsted Township 55 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Orange 9 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Pepper Pike 18 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Richmond Hts 83 5 0 0 0 0 0 0 0 0 0.0% 5 6.0% 6.0%
Seven Hills 51 8 0 0 0 0 0 0 0 0 0.0% 8 15.7% 15.7%
Solon 67 5 0 0 0 0 0 0 0 0 0.0% 5 7.5% 7.5%
Strongsville 99 9 0 1 0 0 0 0 0 1 1.0% 10 10.1% 9.1%
Valley View 6 2 0 0 0 1 0 0 0 1 16.7% 3 50.0% 33.3%
Walton Hills 4 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
Woodmere 3 0 0 0 0 0 0 0 0 0 0.0% 0 0.0% 0.0%
P.O. Box 65 13 3 1 1 0 0 0 0 5 7.7% 18 27.7% 20.0%
Unable to Code 61 16 2 1 1 0 0 0 0 4 6.6% 20 32.8% 26.2%















* Neighborhoods with < 100 tests performed may produce unreliable estimates.
Source: Data analyzed by Epidemiology and Surveillance Services at The Cuyahoga County Board of Health.
Original data obtained through the Ohio Department of Health's Childhood Lead Poisoning Prevention Program.
(revised 2/27/2007)
Page viewed 1804 times Last Modified: February 27, 2008 Top of page Recommend page Print version | Disclaimer